In October 2011, 2012 MINI Cooper Hardtops are selling in 8 days after being placed in dealer inventory. Countrymans are gone in 9 days. They rank 6th and 10th, respectively, for the shortest time in inventory for 2012 vehicles.
If you're a Fiat 500 dealer you should have plenty in stock. 2012 Fiats 500s take 64 days to sell and rank 2nd in longest time in inventory for 2012 vehicles.
| 2012 Vehicles: Shortest Days in Inventory |
| Rank | Model/Year | Days in Inventory |
| 1 | Hyundai Elantra | 6 Days |
| 1 | Porsche Cayenne | 6 Days |
| 1 | Kia Soul | 6 Days |
| 4 | Scion tC | 7 Days |
| 4 | Volkswagen Passat | 7 Days |
| 6 | MINI Cooper Hardtop | 8 Days |
| 6 | Infiniti QX56 | 8 Days |
| 6 | Honda Fit | 8 Days |
| 6 | Nissan Versa | 8 Days |
| 10 | MINI Cooper Countryman | 9 Days |
|
| 2012 Vehicles: Longest Days in Inventory |
| Rank | Model/Year | Days in Inventory |
| 1 | Nissan NV | 74 Days |
| 2 | Fiat 500 | 64 Days |
| 3 | BMW 7 Series | 56 Days |
| 4 | Mazda MAZDA5 | 48 Days |
| 5 | Kia Sedona | 44 Days |
| 6 | Chevrolet Malibu | 37 Days |
| 7 | Infiniti M37 | 35 Days |
| 8 | Dodge Journey | 33 Days |
| 9 | Volvo C30 | 32 Days |
| 9 | Dodge Durango | 32 Days |
|
[Source:
TrueCar]
0 comments:
Post a Comment