Consumers Choose MINI As One Of America's Worst Car Brands
Perceptions are interesting things. Consumer Reports 2012 Car-Brand Perception Survey places MINI among America's Worst Car Brands 2012 but BMW among the best. Go figure. Here are the stats:
America’s Worst Car Brands 2012
America’s Top Car Brands 2012
| Brand | Score |
| Toyota | 131 |
| Ford | 121 |
| Honda | 94 |
| Chevrolet | 92 |
| Mercedes-Benz | 84 |
| BMW | 69 |
| Volvo | 67 |
| Cadillac | 63 |
| Lexus | 54 |
| Tesla | 51 |
America’s Worst Car Brands 2012
| Brand | Score |
| Infiniti | 16 |
| Mazda | 16 |
| Jeep | 12 |
| Suzuki | 11 |
| Mercury | 10 |
| Land Rover | 8 |
| Fiat | 7 |
| Mini | 7 |
| Mitsubishi | 7 |
| Saab | 5 |
