2012 Best Retained Value Award Winners
| Category | Year | Make | Model | Retained Value |
| Compact Truck | 2012 | Toyota | Tacoma | 57.30% |
| Convertible $35K-$45K | 2012 | Lexus | IS 250 C | 46.80% |
| Convertible Over $45K | 2012 | Ford | Shelby GT500 | 46.50% |
| Convertible Under $35,000 | 2012 | MINI | Cooper | 48.90% |
| Coupe $25K-$35K | 2012 | Ford | Mustang | 46.80% |
| Coupe $35K-$45K | 2012 | BMW | 3 Series | 44.00% |
| Coupe Over $45,000 | 2012 | Ford | Shelby GT500 | 47.50% |
| Coupe Under $25,000 | 2012 | MINI | Cooper | 50.00% |
| Hybrid | 2012 | Honda | Civic | 46.10% |
| Large Heavy Duty Truck | 2012 | Ford | F-350 Super Duty | 48.60% |
| Large Light Duty Truck | 2012 | Ford | F-150 | 48.40% |
| Sedan $20K-$30K | 2012 | Subaru | Impreza | 45.30% |
| Sedan $30K-$40K | 2012 | Lexus | IS 250 | 46.30% |
| Sedan Over $40K | 2012 | Cadillac | CTS | 42.00% |
| Sedan Under $20,000 | 2012 | Honda | Civic | 50.00% |
| SUV $25K-$35K | 2012 | Honda | CR-V | 54.60% |
| SUV $35K-$45K | 2012 | GMC | Acadia | 46.00% |
| SUV Over $45,000 | 2012 | Acura | MDX | 44.20% |
| SUV Under $25,000 | 2012 | Subaru | Forester | 44.60% |
| Vans | 2012 | Honda | Odyssey | 43.50% |
| Wagon $25K-$35K | 2012 | MINI | Cooper Countryman | 48.50% |
| Wagon Over $35,000 | 2012 | BMW | 3 Series | 42.70% |
| Wagon Under $25,000 | 2012 | Scion | xB | 47.30% |
No comments:
Post a Comment